Wind at 06/02/12 5:02
3kt WSW
Annual Weather Statistics
Wind
| Today's High Wind Speed... | 9.6kt at 1:08 |
| Monthly High Wind Speed... | 34.8kt |
| Yearly High Wind Speed... | 50.4kt |
Air Pressure
| Today's High... | 1026.4mb at 4:44 |
| Today's Low... | 1024.4mb at 0:00 |
| Monthly High... | 1035.7mb |
| Monthly Low... | 1013.7mb |
| Yearly High... | 1035.7mb |
| Yearly Low... | 960.1mb |
Temperature
| Today's High... | 3.8°C at 1:17 |
| Today's Low... | 1.1°C at 5:00 |
| Monthly High... | 6.9°C |
| Monthly Low... | -3.2°C |
| Yearly High... | 11.8°C |
| Yearly Low... | -3.2°C |
Humidity
| Today's High... | 100% at 3:18 |
| Today's Low... | 93% at 0:13 |
| Monthly High... | 100% |
| Monthly Low... | 61% |
| Yearly High... | 100% |
| Yearly Low... | 61% |
Rain
| Today's Rain... | 0.0mm |
| Monthly Rain... | 4.8mm |
| Yearly Rain... | 21.0mm |
| Today's High Rain Rate... | 0.0mm/hr at ---- |
| High Monthly Rain Rate... | 3.8mm/hr |
| High Yearly Rain Rate... | 8.8mm/hr |